<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Poetic Portfolios</title>
	<atom:link href="http://www.poeticportfolios.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.poeticportfolios.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Paragon Shipping: It Pays to Wait for a Recovery by SeeknDestry - TMF</title>
		<link>http://www.poeticportfolios.com/?p=642&#038;cpage=1#comment-4070</link>
		<dc:creator>SeeknDestry - TMF</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=642#comment-4070</guid>
		<description>Saw you post a link to your site while I was look at Diana Shipping. I&#039;ve been looking at dry bulk pretty hard (although I&#039;m new to investing) and Paragon Shipping had caught my eye. Lo and behold I come to your site and see it on the main page.  Thanks for the input.</description>
		<content:encoded><![CDATA[<p>Saw you post a link to your site while I was look at Diana Shipping. I&#8217;ve been looking at dry bulk pretty hard (although I&#8217;m new to investing) and Paragon Shipping had caught my eye. Lo and behold I come to your site and see it on the main page.  Thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grain of Sand Performance by Poetic Portfolios &#187; Blog Archive &#187; Grain of Sand Portfolio</title>
		<link>http://www.poeticportfolios.com/?page_id=679&#038;cpage=1#comment-4046</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Grain of Sand Portfolio</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?page_id=679#comment-4046</guid>
		<description>[...] Readers can continue to track the performance of this portfolio here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Readers can continue to track the performance of this portfolio here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Diana Shipping by Like Diana Shipping, Paragon Shows Great Potential to Benefit From Recovery &#124; Smart Stocks Investing</title>
		<link>http://www.poeticportfolios.com/?p=554&#038;cpage=1#comment-3837</link>
		<dc:creator>Like Diana Shipping, Paragon Shows Great Potential to Benefit From Recovery &#124; Smart Stocks Investing</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=554#comment-3837</guid>
		<description>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&rsquo;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Diana Shipping by Like Diana Shipping, Paragon Shows Great Potential to Benefit From Recovery &#124; Reaction Radio</title>
		<link>http://www.poeticportfolios.com/?p=554&#038;cpage=1#comment-3835</link>
		<dc:creator>Like Diana Shipping, Paragon Shows Great Potential to Benefit From Recovery &#124; Reaction Radio</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=554#comment-3835</guid>
		<description>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&rsquo;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at Diana Shipping by Poetic Portfolios &#187; Blog Archive &#187; Paragon Shipping: It Pays to Wait for a Recovery</title>
		<link>http://www.poeticportfolios.com/?p=554&#038;cpage=1#comment-3833</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Paragon Shipping: It Pays to Wait for a Recovery</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=554#comment-3833</guid>
		<description>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent post on Diana Shipping, I received an email asking me to look at Paragon Shipping. I have to say that I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ctrip Reaching Full Valuation by Poetic Portfolios &#187; Blog Archive &#187; Ctrip&#8217;s Earnings Catch Up to Its Valuation</title>
		<link>http://www.poeticportfolios.com/?p=305&#038;cpage=1#comment-3777</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Ctrip&#8217;s Earnings Catch Up to Its Valuation</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=305#comment-3777</guid>
		<description>[...] a recent post, I estimated a value for Ctrip at $66 per share assuming 25% growth for five years declining to 15% [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post, I estimated a value for Ctrip at $66 per share assuming 25% growth for five years declining to 15% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculating with Sharps Compliance by investorpoet</title>
		<link>http://www.poeticportfolios.com/?p=558&#038;cpage=1#comment-3736</link>
		<dc:creator>investorpoet</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=558#comment-3736</guid>
		<description>After taking a closer look at this, I think you&#039;re right. Here&#039;s the last 6 quarters:

Quarter - Revenue - Earnings - Earn/Shr
2Q 10    -$15,985M - $5,617M - $0.38 ($11.7M in gov&#039;t revenue)
1Q 10    -$15,379M - $5,819M - $0.40 ($11.0M in gov&#039;t revenue)
Q4 09    - $6,687M  -   $677M  - $0.05 ($3.2M in gov&#039;t revenue)
Q3 09    - $5,971M  - $1,330M - $0.10 ($3.0M in gov&#039;t revenue, $654M in income tax benefit)
Q2 09    - $4,270M  -   $605M  - $0.04  ($77k in gov&#039;t revenue)

If we assume that government billings fall to maintenance levels of $750,000/qtr, a quarterly income statement looks like this:

Revenue: $4.8 MM
Gross Profit: $1.7M (35% gross margin)
SG&amp;A: ~$2MM
Net Income: -0.32M

All of this assumes no new contract wins to offset the decline in revenues. Also assumes nothing comes of the following that was noted in the earnings release:
-5 year Federal Supply schedule contract by GSA
-Distribution &amp; Pricing Agreement with Defense Supply Center
-VA Pilot Program
-Pharma manufacturer contracts ($25MM in revenue potential among 15 manufacturers)

There is still a lot of potential here, but I think the baseline is closer to break-even. I was looking at the quarter with the tax benefit and annualizing that number. Big mistake without digging deeper. Before I looked closer, I was thinking odds of 60/40 that this company takes off. Now I&#039;m thinking more like 30/70. Probably not good odds, but it is a very speculative investment. I&#039;m glad I don&#039;t have a larger position.</description>
		<content:encoded><![CDATA[<p>After taking a closer look at this, I think you&#8217;re right. Here&#8217;s the last 6 quarters:</p>
<p>Quarter &#8211; Revenue &#8211; Earnings &#8211; Earn/Shr<br />
2Q 10    -$15,985M &#8211; $5,617M &#8211; $0.38 ($11.7M in gov&#8217;t revenue)<br />
1Q 10    -$15,379M &#8211; $5,819M &#8211; $0.40 ($11.0M in gov&#8217;t revenue)<br />
Q4 09    &#8211; $6,687M  &#8211;   $677M  &#8211; $0.05 ($3.2M in gov&#8217;t revenue)<br />
Q3 09    &#8211; $5,971M  &#8211; $1,330M &#8211; $0.10 ($3.0M in gov&#8217;t revenue, $654M in income tax benefit)<br />
Q2 09    &#8211; $4,270M  &#8211;   $605M  &#8211; $0.04  ($77k in gov&#8217;t revenue)</p>
<p>If we assume that government billings fall to maintenance levels of $750,000/qtr, a quarterly income statement looks like this:</p>
<p>Revenue: $4.8 MM<br />
Gross Profit: $1.7M (35% gross margin)<br />
SG&#038;A: ~$2MM<br />
Net Income: -0.32M</p>
<p>All of this assumes no new contract wins to offset the decline in revenues. Also assumes nothing comes of the following that was noted in the earnings release:<br />
-5 year Federal Supply schedule contract by GSA<br />
-Distribution &#038; Pricing Agreement with Defense Supply Center<br />
-VA Pilot Program<br />
-Pharma manufacturer contracts ($25MM in revenue potential among 15 manufacturers)</p>
<p>There is still a lot of potential here, but I think the baseline is closer to break-even. I was looking at the quarter with the tax benefit and annualizing that number. Big mistake without digging deeper. Before I looked closer, I was thinking odds of 60/40 that this company takes off. Now I&#8217;m thinking more like 30/70. Probably not good odds, but it is a very speculative investment. I&#8217;m glad I don&#8217;t have a larger position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speculating with Sharps Compliance by EnochRoot</title>
		<link>http://www.poeticportfolios.com/?p=558&#038;cpage=1#comment-3735</link>
		<dc:creator>EnochRoot</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=558#comment-3735</guid>
		<description>Hi Dan, copying my response from the CAPS comment thread here in hopes of striking up a dialogue.  I have no dog in the SMED hunt but sometimes little companies like these catch my eye and I follow along for edutainment. 

Interested to hear how you get to 0.50 cents per share earnings power. 0.50 cents is 7 million dollars. At 30% tax rate (probably low) that&#039;s 10 million pre-tax earnings. At 48% EBIT margin (equivalent to their margins in 2009 inclusive of the huge lump sum from Feds, outside of that period EBIT margins clocked in anywhere from -15% to +15%) that would imply $23 million in sales. If you assume they will get the $3 million in sales from the Federal contract&#039;s maintenance period, you would be banking on 30% revenue growth (like for like on ex-contract revenues) for a company that has never achieved above 15% revenue growth (again, assuming this federal contract is a 1x event.) Even if you believed that was possible, do you think you&#039;d want to characterize that achievement as something they can get to in normal course of business... plus have potential upside from **additional** contract wins?

To my mind, 0.50 cents earnings for SMED assumes some pretty great success already. Sure they may achieve it, you never know what rabbits they might pull out of their hat, but the stock is priced as if all of those maybes are in the bag. I can&#039;t see how that&#039;s a good risk/reward.</description>
		<content:encoded><![CDATA[<p>Hi Dan, copying my response from the CAPS comment thread here in hopes of striking up a dialogue.  I have no dog in the SMED hunt but sometimes little companies like these catch my eye and I follow along for edutainment. </p>
<p>Interested to hear how you get to 0.50 cents per share earnings power. 0.50 cents is 7 million dollars. At 30% tax rate (probably low) that&#8217;s 10 million pre-tax earnings. At 48% EBIT margin (equivalent to their margins in 2009 inclusive of the huge lump sum from Feds, outside of that period EBIT margins clocked in anywhere from -15% to +15%) that would imply $23 million in sales. If you assume they will get the $3 million in sales from the Federal contract&#8217;s maintenance period, you would be banking on 30% revenue growth (like for like on ex-contract revenues) for a company that has never achieved above 15% revenue growth (again, assuming this federal contract is a 1x event.) Even if you believed that was possible, do you think you&#8217;d want to characterize that achievement as something they can get to in normal course of business&#8230; plus have potential upside from **additional** contract wins?</p>
<p>To my mind, 0.50 cents earnings for SMED assumes some pretty great success already. Sure they may achieve it, you never know what rabbits they might pull out of their hat, but the stock is priced as if all of those maybes are in the bag. I can&#8217;t see how that&#8217;s a good risk/reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Dawson Geophysical Rebound in 2010 by Dawson Adds Crews and Upside &#124; Stocks and Sectors</title>
		<link>http://www.poeticportfolios.com/?p=513&#038;cpage=1#comment-3718</link>
		<dc:creator>Dawson Adds Crews and Upside &#124; Stocks and Sectors</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=513#comment-3718</guid>
		<description>[...] a month ago, I wondered if a turnaround was on the way at Dawson Geophysical (DWSN). I even noted that: Adding just two [...]</description>
		<content:encoded><![CDATA[<p>[...] a month ago, I wondered if a turnaround was on the way at Dawson Geophysical (DWSN). I even noted that: Adding just two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Dawson Geophysical Rebound in 2010 by Dawson Adds Crews and Upside &#124; Commodities Reporter</title>
		<link>http://www.poeticportfolios.com/?p=513&#038;cpage=1#comment-3716</link>
		<dc:creator>Dawson Adds Crews and Upside &#124; Commodities Reporter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=513#comment-3716</guid>
		<description>[...] a month ago, I wondered if a turnaround was on the way at Dawson Geophysical (DWSN). I even noted that: Adding just two [...]</description>
		<content:encoded><![CDATA[<p>[...] a month ago, I wondered if a turnaround was on the way at Dawson Geophysical (DWSN). I even noted that: Adding just two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
