<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Four Parts of CapitalSource: Part One</title>
	<atom:link href="http://www.poeticportfolios.com/?feed=rss2&#038;p=168" rel="self" type="application/rss+xml" />
	<link>http://www.poeticportfolios.com/?p=168</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why I&#8217;m Still Holding on to CapitalSource &#124; Top Equity News</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-3602</link>
		<dc:creator>Why I&#8217;m Still Holding on to CapitalSource &#124; Top Equity News</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-3602</guid>
		<description>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</description>
		<content:encoded><![CDATA[<p>[...] is completely new. I&rsquo;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I&#8217;m Still Holding on to CapitalSource</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-3601</link>
		<dc:creator>Why I&#8217;m Still Holding on to CapitalSource</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-3601</guid>
		<description>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</description>
		<content:encoded><![CDATA[<p>[...] is completely new. I&rsquo;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I&#8217;m Still Holding on to CapitalSource &#124; Stocks and Sectors</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-3600</link>
		<dc:creator>Why I&#8217;m Still Holding on to CapitalSource &#124; Stocks and Sectors</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-3600</guid>
		<description>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</description>
		<content:encoded><![CDATA[<p>[...] is completely new. I&rsquo;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I&#8217;m Still Holding on to CapitalSource &#124; Reaction Radio</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-3599</link>
		<dc:creator>Why I&#8217;m Still Holding on to CapitalSource &#124; Reaction Radio</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-3599</guid>
		<description>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</description>
		<content:encoded><![CDATA[<p>[...] is completely new. I&rsquo;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; CapitalSource&#8217;s Third Quarter and Current Outlook</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-3598</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; CapitalSource&#8217;s Third Quarter and Current Outlook</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-3598</guid>
		<description>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after [...]</description>
		<content:encoded><![CDATA[<p>[...] is completely new. I&#8217;m often tempted to sell simply based on how complicated it is. My four part series took a close look at this company, and I thought it would be useful to take another look after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; Revisiting The Warren Buffet Way</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-2665</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Revisiting The Warren Buffet Way</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-2665</guid>
		<description>[...] My own investment in First Marblehead was very costly early on in the meltdown. My recent look at CapitalSource is an example of a company with a good deal of complexity. Even after close examination and a [...]</description>
		<content:encoded><![CDATA[<p>[...] My own investment in First Marblehead was very costly early on in the meltdown. My recent look at CapitalSource is an example of a company with a good deal of complexity. Even after close examination and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Analysis of CapitalSource: Part IV</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-2176</link>
		<dc:creator>Viral Stash Financial News &#187; Analysis of CapitalSource: Part IV</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-2176</guid>
		<description>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several days, I&rsquo;ve looked at CapitalSource Bank, CapitalSource&rsquo;s Health Care Real Estate Portfolio, and CapitalSource&rsquo;s equity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of CapitalSource: Part IV &#124; Daily Buzz</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-2175</link>
		<dc:creator>Analysis of CapitalSource: Part IV &#124; Daily Buzz</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-2175</guid>
		<description>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several days, I&rsquo;ve looked at CapitalSource Bank, CapitalSource&rsquo;s Health Care Real Estate Portfolio, and CapitalSource&rsquo;s equity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Four: The Commercial Portfolio</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-2172</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Four: The Commercial Portfolio</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-2172</guid>
		<description>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Analysis of CapitalSource: Part III</title>
		<link>http://www.poeticportfolios.com/?p=168&#038;cpage=1#comment-2171</link>
		<dc:creator>Viral Stash Financial News &#187; Analysis of CapitalSource: Part III</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=168#comment-2171</guid>
		<description>[...] far, I&#8217;ve looked at CapitalSource Bank (CSE) and CapitalSource&#8217;s net leased health care properties. The two combined have a book [...]</description>
		<content:encoded><![CDATA[<p>[...] far, I&rsquo;ve looked at CapitalSource Bank (CSE) and CapitalSource&rsquo;s net leased health care properties. The two combined have a book [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
