<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CapitalSource Part Two: Real Estate Portfolio</title>
	<atom:link href="http://www.poeticportfolios.com/?feed=rss2&#038;p=172" rel="self" type="application/rss+xml" />
	<link>http://www.poeticportfolios.com/?p=172</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Four: The Commercial Portfolio</title>
		<link>http://www.poeticportfolios.com/?p=172&#038;cpage=1#comment-2668</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Four: The Commercial Portfolio</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=172#comment-2668</guid>
		<description>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in securitization residuals. The equity in each component of [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in securitization residuals. The equity in each component of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of CapitalSource: Part IV &#124; Daily Buzz</title>
		<link>http://www.poeticportfolios.com/?p=172&#038;cpage=1#comment-2177</link>
		<dc:creator>Analysis of CapitalSource: Part IV &#124; Daily Buzz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 00:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=172#comment-2177</guid>
		<description>[...] the past several days, I&#8217;ve looked at CapitalSource Bank, CapitalSource&#8217;s Health Care Real Estate Portfolio, and CapitalSource&#8217;s equity in securitization residuals. The equity in each component of [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several days, I&rsquo;ve looked at CapitalSource Bank, CapitalSource&rsquo;s Health Care Real Estate Portfolio, and CapitalSource&rsquo;s equity in securitization residuals. The equity in each component of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Analysis of CapitalSource: Part III</title>
		<link>http://www.poeticportfolios.com/?p=172&#038;cpage=1#comment-2170</link>
		<dc:creator>Viral Stash Financial News &#187; Analysis of CapitalSource: Part III</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=172#comment-2170</guid>
		<description>[...] far, I&#8217;ve looked at CapitalSource Bank (CSE) and CapitalSource&#8217;s net leased health care properties. The two combined have a book value of almost $1.3 billion and intrinsic values that are likely 20% [...]</description>
		<content:encoded><![CDATA[<p>[...] far, I&rsquo;ve looked at CapitalSource Bank (CSE) and CapitalSource&rsquo;s net leased health care properties. The two combined have a book value of almost $1.3 billion and intrinsic values that are likely 20% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Three: Securitization Residuals</title>
		<link>http://www.poeticportfolios.com/?p=172&#038;cpage=1#comment-2165</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; CapitalSource Part Three: Securitization Residuals</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=172#comment-2165</guid>
		<description>[...] Privacy Policy      &#171; CapitalSource Part Two: Real Estate Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] Privacy Policy      &laquo; CapitalSource Part Two: Real Estate Portfolio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
