<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ctrip Analysis and Valuation</title>
	<atom:link href="http://www.poeticportfolios.com/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://www.poeticportfolios.com/?p=22</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ctrip Is Back to Underpromising and Overdelivering</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-3518</link>
		<dc:creator>Ctrip Is Back to Underpromising and Overdelivering</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-3518</guid>
		<description>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ctrip Is Back to Underpromising and Overdelivering &#124; Stocks and Sectors</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-3512</link>
		<dc:creator>Ctrip Is Back to Underpromising and Overdelivering &#124; Stocks and Sectors</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-3512</guid>
		<description>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ctrip Is Back to Underpromising and Overdelivering &#124; Reaction Radio</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-3511</link>
		<dc:creator>Ctrip Is Back to Underpromising and Overdelivering &#124; Reaction Radio</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-3511</guid>
		<description>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In its most recent quarter, Ctrip seems to have resumed its phenomenal growth. For its fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; Ctrip&#8217;s Earnings Catch Up to Its Valuation</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-3505</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Ctrip&#8217;s Earnings Catch Up to Its Valuation</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-3505</guid>
		<description>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In their most recent quarter, Ctrip seems to have resumed their phenomenal growth. For their [...]</description>
		<content:encoded><![CDATA[<p>[...] provided guidance of 25% growth. Inevitably, the company produced earnings and revenue growth well in excess of 25%. In their most recent quarter, Ctrip seems to have resumed their phenomenal growth. For their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; Long-term Trends Still Favor Ctrip</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-2118</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Long-term Trends Still Favor Ctrip</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-2118</guid>
		<description>[...] As the Chinese economy has slowed, so has the remarkable growth of Ctrip. Gone are the days when Ctrip management guided conservatively to 35% net revenue growth while reporting net revenue growth over 50%. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the Chinese economy has slowed, so has the remarkable growth of Ctrip. Gone are the days when Ctrip management guided conservatively to 35% net revenue growth while reporting net revenue growth over 50%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexM</title>
		<link>http://www.poeticportfolios.com/?p=22&#038;cpage=1#comment-1241</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=22#comment-1241</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
