<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix Looks Like a Bargain Again</title>
	<atom:link href="http://www.poeticportfolios.com/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.poeticportfolios.com/?p=42</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 22:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; No Discount on Netflix Shares</title>
		<link>http://www.poeticportfolios.com/?p=42&#038;cpage=1#comment-2686</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; No Discount on Netflix Shares</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=42#comment-2686</guid>
		<description>[...] NFLX) all that closely for the past year. A little over a year ago, I thought it looked like a bargain. I valued the shares conservatively at $33.75, and a bit more aggressively at $60 per share. After [...]</description>
		<content:encoded><![CDATA[<p>[...] NFLX) all that closely for the past year. A little over a year ago, I thought it looked like a bargain. I valued the shares conservatively at $33.75, and a bit more aggressively at $60 per share. After [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poetic Portfolios &#187; Blog Archive &#187; Share Buybacks Are a Good Sign from Netflix</title>
		<link>http://www.poeticportfolios.com/?p=42&#038;cpage=1#comment-95</link>
		<dc:creator>Poetic Portfolios &#187; Blog Archive &#187; Share Buybacks Are a Good Sign from Netflix</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeticportfolios.com/?p=42#comment-95</guid>
		<description>[...] little over a week ago, I wrote that Netflix (NASD: NFLX) shares were a bargain. Since then, Goldman Sachs Asset Management has indicated that their stake in Netflix rose from [...]</description>
		<content:encoded><![CDATA[<p>[...] little over a week ago, I wrote that Netflix (NASD: NFLX) shares were a bargain. Since then, Goldman Sachs Asset Management has indicated that their stake in Netflix rose from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
