Against the Sky First Quarter 2008 Review
The first quarter of the Against the Sky Portfolio is now complete, so it’s time to review the progress of the portfolio. The major goals of the portfolio are 1) preservation of capital, 2) Diversification, 3) Income, and 4) Growth. One of the major challenges of this portfolio at the outset is carefully investing the cash at good value points. Below is a table summarizing returns and the allocation of capital relative to the portfolio’s target allocation.
| Company/Fund | Inception Return | % of Portfolio | Target Allocation |
|---|---|---|---|
| Foreign Bond | |||
| Manager's Global Bond (MGGBX) | 2.31% | 9.91% | |
| Total: | 9.91% | 10% | |
| Foreign Stock | |||
| Harbor International (HIINX) | 7.22% | 9.97% | |
| Total: | 9.97% | 10% | |
| Mid/Large Value | |||
| S&P 500 DR (SPY) | 0.87% | 7.15% | |
| Mid-Cap 400 DR (MDY) | -1.13% | 4.92% | |
| ADP (ADP) | 12.45% | 4.10% | |
| Middleby (MIDD) | 20.70% | 3.14% | |
| Total: | 19.31% | 60% | |
| Small Caps | |||
| Dawson Geophysical (DWSN) | 11.62% | 2.09% | |
| C-trip (CTRP) | 13.63% | 2.05% | |
| Jupitermedia (JUPM) | -9.77% | 1.21% | |
| Total: | 5.35% | 20% | |
| Cash | 55.46% |
Income is also limited so far due to the large cash position. The current dividend yield based on the initial portfolio value is 1.09%. The goal for this portfolio is a 24% yield relative to the initial portfolio value by 1/1/2018. Growth among holdings has been positive.
In the coming weeks, I hope to look at a few high yield stocks. The credit crisis has caused many dividend paying stocks to decline, enhancing their yields. Perhaps there are a few with strong balance sheets where the price decline is not justified. During the remainder of the year, the cash position will be invested at a measured pace.
